<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Site Info &#187; athletics</title>
	<atom:link href="http://www.hstmemorial.com/tag/athletics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hstmemorial.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 23:06:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summer Athletics 2009 Gameplay E5200 + 9800 GT + 2 GB RAM</title>
		<link>http://www.hstmemorial.com/info-on-site/summer-athletics-2009-gameplay-e5200-9800-gt-2-gb-ram</link>
		<comments>http://www.hstmemorial.com/info-on-site/summer-athletics-2009-gameplay-e5200-9800-gt-2-gb-ram#comments</comments>
		<pubDate>Tue, 04 Aug 2009 02:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[info on site]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[9800]]></category>
		<category><![CDATA[a-data]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[donmateok]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[duo]]></category>
		<category><![CDATA[e5200]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[gb]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[gt]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[pentium]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[throw]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hstmemorial.com/info-on-site/summer-athletics-2009-gameplay-e5200-9800-gt-2-gb-ram</guid>
		<description><![CDATA[CPU : Intel Pentium Dual Core E5200
Graphics Card : Geforce MSI 9800 GT
RAM : 2 GB A-Data 800 MHZ CL5
Duration : 0:9:37
[youtube nh766NyD4To]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nh766NyD4To/2.jpg" align="left">CPU : Intel Pentium Dual Core E5200<br />
Graphics Card : Geforce MSI 9800 GT<br />
RAM : 2 GB A-Data 800 MHZ CL5</p>
<p>Duration : <b>0:9:37</b></p>
<p><span id="more-73"></span><br />[youtube nh766NyD4To]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hstmemorial.com/info-on-site/summer-athletics-2009-gameplay-e5200-9800-gt-2-gb-ram/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

