<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planets and Stars (please read (more info) )</title>
	<atom:link href="http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info</link>
	<description></description>
	<lastBuildDate>Wed, 03 Feb 2010 00:11:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Astrobrant2</title>
		<link>http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info/comment-page-1#comment-329</link>
		<dc:creator>Astrobrant2</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info#comment-329</guid>
		<description>&lt;b&gt;What&#039;s bullshit? ...&lt;/b&gt; &lt;br&gt; What&#039;s bullshit? Would you care to be specific?</description>
		<content:encoded><![CDATA[<p><b>What&#8217;s bullshit? &#8230;</b> <br /> What&#8217;s bullshit? Would you care to be specific?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weiholau</title>
		<link>http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info/comment-page-1#comment-312</link>
		<dc:creator>weiholau</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info#comment-312</guid>
		<description>&lt;b&gt;the way they ...&lt;/b&gt; &lt;br&gt; the way they measure distant stars is smart! learnt it at school</description>
		<content:encoded><![CDATA[<p><b>the way they &#8230;</b> <br /> the way they measure distant stars is smart! learnt it at school</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swchoi89</title>
		<link>http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info/comment-page-1#comment-313</link>
		<dc:creator>swchoi89</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info#comment-313</guid>
		<description>&lt;b&gt;im amazed at how ...&lt;/b&gt; &lt;br&gt; im amazed at how they can measure the big-ness lol</description>
		<content:encoded><![CDATA[<p><b>im amazed at how &#8230;</b> <br /> im amazed at how they can measure the big-ness lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cruise2enjoy</title>
		<link>http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info/comment-page-1#comment-314</link>
		<dc:creator>Cruise2enjoy</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info#comment-314</guid>
		<description>&lt;b&gt;Anteres is very ...&lt;/b&gt; &lt;br&gt; Anteres is very visable in the southern sky now..It is a red super giant in the constellation Scorpius( Red tint). Location is just before the 3 way split. She is over 800 times the mass of our (small) sun.</description>
		<content:encoded><![CDATA[<p><b>Anteres is very &#8230;</b> <br /> Anteres is very visable in the southern sky now..It is a red super giant in the constellation Scorpius( Red tint). Location is just before the 3 way split. She is over 800 times the mass of our (small) sun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dietzchris</title>
		<link>http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info/comment-page-1#comment-315</link>
		<dc:creator>dietzchris</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info#comment-315</guid>
		<description>&lt;b&gt;good god. those ...&lt;/b&gt; &lt;br&gt; good god. those stars are massive giants</description>
		<content:encoded><![CDATA[<p><b>good god. those &#8230;</b> <br /> good god. those stars are massive giants</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan4272</title>
		<link>http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info/comment-page-1#comment-316</link>
		<dc:creator>dan4272</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info#comment-316</guid>
		<description>&lt;b&gt;Nice animation to ...&lt;/b&gt; &lt;br&gt; Nice animation to scale, I did one of the solar system with the plants in there orbits to scale but they were like dots in the end haha... its also worth pointing out that larger stars have larger habitable zones so the likely hood of there being more than one planet like earth in orbit is therefore higher ! ;-)</description>
		<content:encoded><![CDATA[<p><b>Nice animation to &#8230;</b> <br /> Nice animation to scale, I did one of the solar system with the plants in there orbits to scale but they were like dots in the end haha&#8230; its also worth pointing out that larger stars have larger habitable zones so the likely hood of there being more than one planet like earth in orbit is therefore higher ! <img src='http://www.hstmemorial.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astrobrant2</title>
		<link>http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info/comment-page-1#comment-317</link>
		<dc:creator>Astrobrant2</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info#comment-317</guid>
		<description>&lt;b&gt;Okay, now I ...&lt;/b&gt; &lt;br&gt; Okay, now I understand why your comments are below middle school level. You&#039;re not IN middle school yet. Now that you have posted some videos, we know what you look like.
You&#039;re off to a bad start in Youtube. You might consider changing your behavior.</description>
		<content:encoded><![CDATA[<p><b>Okay, now I &#8230;</b> <br /> Okay, now I understand why your comments are below middle school level. You&#8217;re not IN middle school yet. Now that you have posted some videos, we know what you look like.<br />
You&#8217;re off to a bad start in Youtube. You might consider changing your behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustOneVidHere</title>
		<link>http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info/comment-page-1#comment-318</link>
		<dc:creator>JustOneVidHere</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info#comment-318</guid>
		<description>&lt;b&gt;hey astrobrant2! ...&lt;/b&gt; &lt;br&gt; hey astrobrant2! suck on my hairy ball sacks</description>
		<content:encoded><![CDATA[<p><b>hey astrobrant2! &#8230;</b> <br /> hey astrobrant2! suck on my hairy ball sacks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Th3K1ndr3d</title>
		<link>http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info/comment-page-1#comment-319</link>
		<dc:creator>Th3K1ndr3d</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info#comment-319</guid>
		<description>&lt;b&gt;lol, Pluto&#039;s not a ...&lt;/b&gt; &lt;br&gt; lol, Pluto&#039;s not a planet anymore</description>
		<content:encoded><![CDATA[<p><b>lol, Pluto&#8217;s not a &#8230;</b> <br /> lol, Pluto&#8217;s not a planet anymore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astrobrant2</title>
		<link>http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info/comment-page-1#comment-320</link>
		<dc:creator>Astrobrant2</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hstmemorial.com/this-site-info/planets-and-stars-please-read-more-info#comment-320</guid>
		<description>&lt;b&gt;I guess you *should ...&lt;/b&gt; &lt;br&gt; I guess you *should* post something totally off-topic because you don&#039;t know what most middle schoolers should know about astronomy.

Edit: Okay, never mind. Looking back over your comments I can see you&#039;re just a playful troll. You&#039;re not really taking part in any discussion. You&#039;re throwing in a bunch of garbage you consider funny and waiting to see what comes back.</description>
		<content:encoded><![CDATA[<p><b>I guess you *should &#8230;</b> <br /> I guess you *should* post something totally off-topic because you don&#8217;t know what most middle schoolers should know about astronomy.</p>
<p>Edit: Okay, never mind. Looking back over your comments I can see you&#8217;re just a playful troll. You&#8217;re not really taking part in any discussion. You&#8217;re throwing in a bunch of garbage you consider funny and waiting to see what comes back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

